Monday, March 5, 2012

ESPN greatest MLB season of all-time bracket

ESPN has an interactive bracket of the 32 greatest MLB seasons of all-time. As a player can only make the list once, obviously it isn't the best 32 seasons, period, but it is a neat list. For fun, here is how I would rank the seasons, with the ESPN ranking in parenthesis next to it.


1.       Babe Ruth, 1921 (1)
2.       Honus Wagner, 1908 (9)
3.       Barry Bonds, 2001 (2)
4.       Mickey Mantle, 1956 (4)
5.       Joe Morgan, 1975 (5)
6.       Tris Speaker, 1912 (24)
7.       Carl Yastrzemski, 1967 (8)
8.       Ty Cobb, 1911 (12)
9.       Ted Williams, 1941 (3)
10.   Lou Gehrig, 1927 (6)
11.   Cal Ripken Jr., 1991 (14)
12.   Robin Yount, 1982 (11)
13.   Stan Musial, 1948 (7)
14.   Johnny Bench, 1972 (31)
15.   Jackie Robinson, 1949 (20)
16.   Ernie Banks, 1959 (23)
17.   Alex Rodriguez, 2000 (15)
18.   Mike Piazza, 1997 (29)
19.   Willie Mays, 1962 (10)
20.   Joe DiMaggio, 1941 (16)
21.   Jimmie Foxx, 1932 (19)
22.   Rogers Hornsby, 1922 (13)
23.   Sammy Sosa, 2001 (25)
24.   Ricky Henderson, 1990 (21)
25.   Albert Pujols, 2003 (17)
26.   Eddie Collins, 1913 (27)
27.   George Brett, 1980 (26)
28.   Mike Schmidt, 1980 (28)
29.   Ken Griffey Jr., 1997 (18)
30.   Rod Carew, 1977 (30)
31.   Hank Aaron, 1957 (22)
32.   Hack Wilson, 1930 (32)

No comments:

Post a Comment